Announcement
With the growing demand for the food cluster development finally, Chakole Industries (Ltd) finally set up Chakole Foods (Ltd) in Navi Mumbai. Few silent features include
| 001 | 15lac sq ft private industrial area with all facilities |
| 002 | 3000+ acres under contract farming as FPO |
| 003 | 24 types of Food Products Processing & Packaging Centers |
| 004 | Food Park to Railway distance 9km |
| 005 | Food Park to National Highway 6km |
| 006 | Food Park to JNPT 15km |
| 007 | Food Park to Mumbai Air Port 90km |
| 008 | Food Park to Navi Mumbai AirPort 12km |
| 009 | 12MW captive generation and break free supply |
| 010 | 4lane internal road with all facilities |
| 011 | 1 lac sq ft Trade Center with QC Lab, R&D Lab, Banking Services unit, Plug & Play offices, Training Center, 1lac sq ft warehouse, 2lac sq ft cold storage & dry port Club Hosue with stay facility |
| 012 | 100% export-oriented |
| 013 | SEZ PPPP status as of today |
| 014 | Multi-Modal Hub & Logistics Services Center |
| 015 | Self Sustainability eco-friendly & rainwater harvesting optimized |
FY 2022 we are in the first phase of land development & resources management
FY 2023 plants & machinery will be installed in the developed infrastructure
FY 2024 this SPV JC company Chakole Foods (Ltd) will be fully functional for deliveries under B2B contracts that are signed for supply chain management
Agro-Processing Units
| 01 | Rawa Aata Maida |
| 02 | Bakery |
| 03 | Rice Mill |
| 04 | Fruit Pulp & Powder |
| 05 | Spices |
| 06 | Dal Mill |
| 07 | Fresh Vegetables |
| 08 | Pickles |
| 09 | Farsan |
| 10 | Sweets |
| 11 | Indian Snacks |
| 12 | Food Oils |
| 13 | Dairy |
| 14 | Poultry |
| 15 | Fishery |
| 16 | Goat |
| 17 | VIVA |
| 18 | Honey |
| 19 | Winery |
| 20 | Coffee |
| 21 | Tea |
| 22 | Chocolates |
| 23 | Dry Fruits |
| 24 | Nutritional Supplements |
| 25 | Miscellaneous |
