Chakole Industries during its foundation years in 1992 understood the value & importance of having its own industrial estate so it had invested at 3 destinations in India in land banks which include Navi Mumbai, Nashik, and Nagpur. These are in 105+ acres at each location with JV
Presently VR industrial Estate is located near Navi Mumbai AirPort, JNPT & Panvel had 60% prebooking and all significant works are implemented. The project itself is promised to get delivered by its developer at its full scale by F2024……………m/s VR Infrastructures, Mumbai
| Index | Self Sustainable Projects |
| 01 | Power Captive RE & Regular |
| 02 | Water – Recycle Reuse & Harvest |
| 03 | Safety Fire/Peril |
| 04 | Skill Development & Innovation delivery center |
| 05 | gated community & security |
| 06 | maintenance management |
| 07 | Air Quality Control |
| 08 | Warehouse Coldstoarge Container yards |
| 09 | Logistics Air, Road, Railways, Sea |
Chakole Industries invited the following sectors to invest in India from 36+ countries as resources to supply their needs by manufacturing their goods at competitive prices in bulk & At the same time the best quality & optimized batch creations
100% Environmentally safe infrastructure under Magnetic Maharashtra & Make in India Cluster PPPP
all essential amenities and all approvals under local state & central government authorities such as
MIDC MPCB SSI MSI SEZ EXIM
| Index | ZONES |
| 01 | AUTOMOBILE EV |
| 02 | ENGINEERING |
| 03 | FOOD |
| 04 | TEXTILES |
| 05 | GEMS & JEWELLERY |
| 06 | FURNITURE |
| 07 | TELECOM |
| 08 | INFORMATION & TECHNOLOGY |
| 09 | HEALTHCARE |
| 10 | LOGISTICS |
| 11 | MARINE |
| 12 | AVIATION |
limited period limited offer!
| Index | Industrial Unit Feature |
| 01 | Plot Size 9,000 sq ft & Multiple + 1200 sq ft common area contribution + Fencing + PEB Unit |
| 02 | Possession in FY 2024 with all amenities & all approvals with pre-lease options |
| 03 | Life membership to Trade Centers located at every state capital of India in 1acer campus |
| 04 | Life membership to your family in Swapnil Resorts |
| 05 | 100% Financial assistance/ loan against LC/BG/Property/Exim Credit |
| 06 | 100% Invested Capital Repayment in a structured way in the next 20 years |
At present we are offering INR 300/- per square foot in FY 2022* Thus for 100 years you are paying just 3/- per square foot in the year which also means 300 paise/300 days/year means 1paisa/day/PSF
